Financial Dashboard
ProOverview of your financial performance
Total Revenue
$183,834.94
from last month
Net Income
$80,489.94
from last month
Infra Expenses
$3,834.94
from last month
Revenue chart will appear here
Connect your data source to visualize
Transactions
Recent transaction activity
$50
SubscriptionJohn Doe
John@gmail.com
Completed$50
SubscriptionJane Smith
Jane@gmail.com
Completed$50
SubscriptionRobert Johnson
Robert@gmail.com
Completed$50
SubscriptionEmily Davis
Emily@gmail.com
Completed$50
SubscriptionMichael Wilson
Michael@gmail.com
Completed$50
SubscriptionSarah Brown
Sarah@gmail.com
Completed| Customer | Type | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
J John Doe John@gmail.com | Subscription | 2023-05-01 | $50 | Completed | |
J Jane Smith Jane@gmail.com | Subscription | 2023-05-02 | $50 | Completed | |
R Robert Johnson Robert@gmail.com | Subscription | 2023-05-03 | $50 | Completed | |
E Emily Davis Emily@gmail.com | Subscription | 2023-05-04 | $50 | Completed | |
M Michael Wilson Michael@gmail.com | Subscription | 2023-05-05 | $50 | Completed | |
S Sarah Brown Sarah@gmail.com | Subscription | 2023-05-06 | $50 | Completed | |
D David Miller David@gmail.com | One-time | 2023-05-07 | $75 | Completed | |
L Lisa Garcia Lisa@gmail.com | One-time | 2023-05-08 | $100 | Pending |
Showing 8 of 8 transactions
New subscription from John Doe
$50.00•Just now
Monthly report generated
2 hours ago
Infrastructure cost increased
Yesterday at 3:45 PM